<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>smaximenko.com</title>
	<atom:link href="http://www.smaximenko.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smaximenko.com</link>
	<description></description>
	<lastBuildDate>Sat, 17 Oct 2009 00:02:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bulk growth of single crystal silicon carbide</title>
		<link>http://www.smaximenko.com/bulk-growth-of-single-crystal-silicon-carbide/</link>
		<comments>http://www.smaximenko.com/bulk-growth-of-single-crystal-silicon-carbide/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 23:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Crystal Growth]]></category>
		<category><![CDATA[Defects]]></category>
		<category><![CDATA[Silicon carbide]]></category>

		<guid isPermaLink="false">http://www.smaximenko.com/?p=6</guid>
		<description><![CDATA[Silicon carbide (SiC) is a promising wide bandgap semiconductor material particularly suitable for future high power devices operable at high temperatures (&#62;200ʡC), at high frequencies, and in harsh environments (chemical and radiation) due to its unique physical and crystallographic properties. The absence of SiC liquid phase, under easily achievable growth conditions of pressure and temperature [...]]]></description>
		<wfw:commentRss>http://www.smaximenko.com/bulk-growth-of-single-crystal-silicon-carbide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
